<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aspire to Plan</title>
	<atom:link href="http://aspiretoplan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspiretoplan.com</link>
	<description>Business Planning for The Aspiring Entrepreneur</description>
	<lastBuildDate>Fri, 02 Mar 2012 21:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>October Goals &#8211; I&#8217;m Going to Join You!</title>
		<link>http://aspiretoplan.com/2011/10/01/october-goals-im-going-to-join-you/</link>
		<comments>http://aspiretoplan.com/2011/10/01/october-goals-im-going-to-join-you/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:33:40 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aspiretoplan.com/?p=834</guid>
		<description><![CDATA[Every now an then I try to post something motivational to Facebook for my friends and family. I get excited thinking about whether or not it helped them. I don&#8217;t always get much feedback from those posts but I enjoy putting them out there anyway. When I posted one last Sunday, quite a few peeps [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aspiretoplan.com/wp-content/uploads/2011/10/myoffice-03-10012011.jpg"><img src="http://aspiretoplan.com/wp-content/uploads/2011/10/myoffice-03-10012011-224x300.jpg" alt="" title="myoffice-03-10012011" width="224" height="300" class="alignright size-medium wp-image-842" /></a>Every now an then I try to post something motivational to Facebook for my friends and family.  I get excited thinking about whether or not it helped them.  I don&#8217;t always get much feedback from those posts but I enjoy putting them out there anyway.  When I posted one last Sunday, quite a few peeps clicked on the &#8220;Like&#8221; button.  That was inspiring to me in a way that was different this time around.  I mean&#8230;I&#8217;ve posted motivation words before&#8230;and several family and friends have clicked the &#8220;Like&#8221; button before.  But this time?  My spirit said, keep going.  So I posted again on Monday and Tuesday and so on&#8230;</p>
<p>As I was sharing the steps with you on Facebook, I noticed that I was motivating myself in the process.  You see&#8230;I&#8217;ve been taking alot of personal growth courses over the last few years&#8230;a TON of them.  Honestly?  I love them!  But I wasn&#8217;t implementing what I learned very well.  And that didn&#8217;t feel very good.</p>
<p>So&#8230;I&#8217;m taking the exact same challenge that I&#8217;m sharing with you!  Below are the three goals that I&#8217;ve chosen to work on in October.  As I accomplish a step towards one of my goals, I&#8217;m going to post a picture and a few words describing what I&#8217;ve accomplished and how I feel.</p>
<p>My hope is that it motivates you to do the same.  Ultimately?  I&#8217;m hoping you guys hold me accountable.</p>
<p>Are you with me?  Ok, let&#8217;s go!  It&#8217;s Saturday, October 1st and it is officially the BEST time to get in gear.  Leave me a comment to let me know how you did this weekend, ok?</p>
<p>See you on Monday!</p>
<p><strong>Wendy&#8217;s To Do List for October</strong></p>
<p><strong>Clean and Organize My Office</strong></p>
<p>1. Get some boxes and bags<br />
2. Label Them for the things that are leaving<br />
3. Start with the wedding books and pack them away</p>
<p><strong>Exercise</strong></p>
<p>1. Take inventory of all exercise CDs, tapes,etc and Determine ones to use<br />
2. Gather all workout clothes and sneakers<br />
3. Pack exercise bag and put by the front door (I have a GREAT gym at work with a DVD player! Duh!)</p>
<p><strong>Organize Finances</strong></p>
<p>1. Print out 3 months worth of bank transactions<br />
2. Create a spreadsheet of all debts and obligations<br />
3. Create a payment plan for each debt and scedule online bill pay payments</p>
]]></content:encoded>
			<wfw:commentRss>http://aspiretoplan.com/2011/10/01/october-goals-im-going-to-join-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>October Goals &#8211; Get &#8216;Er Done!</title>
		<link>http://aspiretoplan.com/2011/09/29/october-goals-get-er-done/</link>
		<comments>http://aspiretoplan.com/2011/09/29/october-goals-get-er-done/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:00:39 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://aspiretoplan.com/?p=831</guid>
		<description><![CDATA[How&#8217;d you do yesterday? Were you able to come up with the three steps for each of the three goals you want to accomplish in October? Here&#8217;s an example. Need to get your closet organized? Step 1, find some bags or boxes. Step 2, determine which bag/box will hold the &#8220;save for next season&#8221;, &#8220;donations&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>How&#8217;d you do yesterday?  Were you able to come up with the three steps for each of the three goals you want to accomplish in October?  </p>
<p>Here&#8217;s an example.  Need to get your closet organized?  </p>
<p>Step 1, find some bags or boxes. </p>
<p>Step 2, determine which bag/box will hold the &#8220;save for next season&#8221;, &#8220;donations&#8221; and &#8220;garbage&#8221; items, etc.  </p>
<p>Step 3, block out the day and amount of time you plan to get it done.  When you&#8217;re done with that, you will have a PLAN to complete your goal of cleaning out your closet!  </p>
<p>Remember&#8230;feeling the joy of &#8220;completion&#8221; on each step will help motivate you to move on to the next.  In fact&#8230;&#8221;completion&#8221; tells your spirit that its ok to move on!  </p>
<p>Come on&#8230;you&#8217;ve got 3 days&#8230;I dare you to come up with your October plan before Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://aspiretoplan.com/2011/09/29/october-goals-get-er-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Wait for the New Year&#8230;Start Today!</title>
		<link>http://aspiretoplan.com/2011/09/28/dont-wait-for-the-new-year-start-today/</link>
		<comments>http://aspiretoplan.com/2011/09/28/dont-wait-for-the-new-year-start-today/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 00:19:59 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Mindset]]></category>

		<guid isPermaLink="false">http://aspiretoplan.com/?p=828</guid>
		<description><![CDATA[This time of year is perfect for re-evaluating your goals and dreams. We&#8217;re being called to shed the dirt and rise up! Don&#8217;t wait for the New Year&#8230;start now! You&#8217;ll be ready for all that yummy newness on January 1st! The first step in re-evaluating your goals and dreams is to clearly define them. Really. [...]]]></description>
			<content:encoded><![CDATA[<p>This time of year is perfect for re-evaluating your goals and dreams.  We&#8217;re being called to <strong>shed the dirt and rise up</strong>!  Don&#8217;t wait for the New Year&#8230;start now!  You&#8217;ll be ready for all that yummy newness on January 1st!</p>
<p>The first step in re-evaluating your goals and dreams is to clearly define them.  Really.  Take out a notebook or journal and write your goals down and the steps you need to take to achieve them.  You don&#8217;t get in the car and drive from one end of the country to the other without a map or navigational system, right?  Making your life happen is no different.  Create a plan, get an accountibility partner and MOVE!</p>
<p>Here&#8217;s a challenge for you&#8230;Write down all the goals you want to accomplish in October.  Go small here&#8230;baby steps are ok.  Take about 10-15 mins and write them all down on one sheet of paper and number each one. Once you&#8217;re done, go back over your list and choose 3 of them by circling the number you&#8217;ve assigned to it.  Now? Start thinking about how you will tackle these three goals during the month of October. Your spirit will have no choice but to move toward them.  Don&#8217;t believe me?  Try it&#8230;.</p>
<p>Ok, here&#8217;s another step to bring you closer to completing your goals.  Write each one of the three you&#8217;ve chosen on a new, seperate piece of paper in your notebook or journal&#8230;one goal &#8211; one piece of paper.  And for each of the three goals, write down three&#8230;no more and no less&#8230;small, simple steps you can complete in October to move you closer to completing that goal.  </p>
<p>Tomorrow, I&#8217;ll give you another step&#8230;but for today?  Just concentrate on three goals you want to work on in October.</p>
<p>Remember&#8230;most people are going to wait until after the holidays are over to make a move.  Why wait?  Be different!</p>
]]></content:encoded>
			<wfw:commentRss>http://aspiretoplan.com/2011/09/28/dont-wait-for-the-new-year-start-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose a Job That Is Looking for You&#8230;Not the Other Way Around</title>
		<link>http://aspiretoplan.com/2011/08/11/choose-a-job-that-fits-your-lifestyle-not-the-other-way-around/</link>
		<comments>http://aspiretoplan.com/2011/08/11/choose-a-job-that-fits-your-lifestyle-not-the-other-way-around/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 05:04:13 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[employed]]></category>
		<category><![CDATA[finding a job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[resume writing]]></category>
		<category><![CDATA[self-educate]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://aspiretoplan.com/?p=757</guid>
		<description><![CDATA[As we enter the end of the third quarter of 2011, I can&#8217;t help but think about where I was this time last year. Unemployed, not making much money in my small business and worried about whether or not I could find a job that would pay the bills. Many of my friends and family [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_763" class="wp-caption alignright" style="width: 210px"><a href="http://aspiretoplan.com/wp-content/uploads/2011/08/black-woman-in-business-suit13.jpg"><img src="http://aspiretoplan.com/wp-content/uploads/2011/08/black-woman-in-business-suit13-200x300.jpg" alt="" title="Black businesswoman" width="200" height="300" class="size-medium wp-image-763" /></a><p class="wp-caption-text">Courtesy of Black Enterprise</p></div>As we enter the end of the third quarter of 2011, I can&#8217;t help but think about where I was this time last year.  Unemployed, not making much money in my small business and worried about whether or not I could find a job that would pay the bills.  Many of my friends and family across the country are still in search of a job. </p>
<p>I realized quickly that I may need to look &#8220;outside of the box&#8221; to find my next job.  So I decided to &#8220;flip the script&#8221; and use some of the principles I teach my business coaching clients.</p>
<p><strong>Write down all the things you are passionate about.</p>
<p>Write down all the things you know how to do instinctively &#8211; what you were born with.  These are your talents.</p>
<p>Write down all of the things you have learned how to do.  These are your skills.</strong></p>
<p>You now have what I like to call your &#8220;PTS&#8221; Profile.  </p>
<p>Passion &#8211; Talent &#8211; Skills</p>
<p>It&#8217;s what you bring to the table when looking for a job or when thinking about starting your own business.</p>
<p>Make the list&#8230;you&#8217;ll be surprised at what you have to offer!  </p>
<p>And then start looking at all the companies that can benefit from your career &#8220;toolkit&#8221;.  It doesn&#8217;t matter if they have any job openings.  You&#8217;re looking for a company that is &#8220;worthy&#8221; of the skills you offer&#8230;not the other way around!</p>
]]></content:encoded>
			<wfw:commentRss>http://aspiretoplan.com/2011/08/11/choose-a-job-that-fits-your-lifestyle-not-the-other-way-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitasking Is Not Cool!</title>
		<link>http://aspiretoplan.com/2011/06/03/multitasking-is-not-cool/</link>
		<comments>http://aspiretoplan.com/2011/06/03/multitasking-is-not-cool/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:00:06 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Skills]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[creative planning]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[organize]]></category>

		<guid isPermaLink="false">http://aspiretoplan.com/?p=739</guid>
		<description><![CDATA[There was a time that I thought being able to do two or three different things at the same time was a great skill to have. On a phone call with a client while updating a spreadsheet with data while watching (more like listening) to Oprah give away goodies to her audience&#8230;.  Can you imagine? [...]]]></description>
			<content:encoded><![CDATA[<p>There was a time that I thought being able to do two or three different things at the same time was a great skill to have. On a phone call with a client while updating a spreadsheet with data while watching (more like listening) to Oprah give away goodies to her audience&#8230;.  Can you imagine? That used to be me.</p>
<p><a title="Getting Your Business Organized by Using Google" href="http://www.inc.com/guides/201105/getting-your-business-organized-with-google.html" target="_blank">Inc.com published an article by Lou Dubois recently</a>, and shares several ways to organize your business using Google.  Organizing all the goodness you come up with when creating can be hard to keep track of.  When creating, multitasking will cut down on your creative power by clogging up your head with too much good stuff.  (Probably some bad stuff too!)</p>
<p>I learned back in November of 2010 to download often.  (<a title="Making Things Happen" href="http://laracasey.com/mth2011/page-about.php?about=workshop" target="_blank">MTH2010</a>)  Downloading often (doing a data dump of your head) and using Google to hold the information for you as described in the article is genius! Not only will you avoid clogging up your brain, but your office won&#8217;t be clogged up with paper and debris from your brainstorming session.</p>
<blockquote><p><em>&#8220;At any given moment, your brain can hold no more than 5 to 9 items at once in short-term memory, as Merrill notes in the book. As you need more space (when multitasking) and try to remember more, your brain pushes items into long-term memory, until they are needed again. That process is far from foolproof.&#8221;</em></p></blockquote>
<p>So stop&#8230;slow down and refresh.  Release all that goodness you&#8217;ve come up with today so you avoid overwhelm and watered down ideas!</p>
<p>Until next time&#8230;</p>
<p><em>Aspire!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://aspiretoplan.com/2011/06/03/multitasking-is-not-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look, New Purpose for Aspire to Plan!</title>
		<link>http://aspiretoplan.com/2011/05/30/new-look-new-purpose-for-aspire-to-plan/</link>
		<comments>http://aspiretoplan.com/2011/05/30/new-look-new-purpose-for-aspire-to-plan/#comments</comments>
		<pubDate>Mon, 30 May 2011 22:20:17 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atp news]]></category>

		<guid isPermaLink="false">http://aspiretoplan.com/?p=640</guid>
		<description><![CDATA[Aspire to Plan has a new and improved look, new services and pretty soon, a new place for start-up business owners to share ideas and learn from each other. Look for an invite to the &#8220;Aspiring Ideas Meet and Greet&#8221; forum soon! I&#8217;m excited to be helping and coaching all types of solo business owners [...]]]></description>
			<content:encoded><![CDATA[<p>Aspire to Plan has a new and improved look, new services and pretty soon, a new place for start-up business owners to share ideas and learn from each other.  Look for an invite to the &#8220;Aspiring Ideas Meet and Greet&#8221; forum soon!</p>
<p>I&#8217;m excited to be helping and coaching all types of solo business owners now&#8230;not just wedding planners&#8230;and felt I needed to change the look of the website and blog to go along with it.</p>
<p>Also&#8230;I&#8217;ve gone back to school!  I&#8217;ve always had a passion for all things data&#8230;IT girl, tech-y, guru, computer nerd, etc. are all words that describe me.  So I&#8217;ve decided to go back to school to learn how to do it the right way.  I&#8217;ll be learning all about the things that go on behind the scenes of websites, databases and the internet and I look forward to sharing all of that with you!</p>
<p>In the meantime, look around and let me know what you think, ok?</p>
<p>xo<br />
Wendy</p>
]]></content:encoded>
			<wfw:commentRss>http://aspiretoplan.com/2011/05/30/new-look-new-purpose-for-aspire-to-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create a Framework for your New Planning Business</title>
		<link>http://aspiretoplan.com/2011/02/18/create-a-framework-for-your-new-planning-business/</link>
		<comments>http://aspiretoplan.com/2011/02/18/create-a-framework-for-your-new-planning-business/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:18:55 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[aspiring]]></category>
		<category><![CDATA[brides]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[new planners]]></category>
		<category><![CDATA[org chart]]></category>
		<category><![CDATA[wedding planning]]></category>

		<guid isPermaLink="false">http://aspiretoplan.com/?p=460</guid>
		<description><![CDATA[When building your wedding planning business, it&#8217;s important to make time for administrative work. Creating a framework for this work will make it easier to implement and get done.  Problem is, there&#8217;s so much to do, it may be difficult to see the big picture.  I have three simple steps to get you started. When [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #cc1177;">When building your wedding planning business</span></strong>, it&#8217;s important to make time for administrative work. Creating a framework for this work will make it easier to implement and get done.  Problem is, there&#8217;s so much to do, it may be difficult to see the big picture.  I have three simple steps to get you started.</p>
<p><strong><span style="color: #cc1177;">When a new planner begins coaching with me, one of the first things we do is create an organization chart.</span></strong> This helps to paint a nicely compacted picture of all the different things that need to be done in her business.  We include all the positions/job titles in a traditional, small business and then we add the tasks that would be completed by each position.</p>
<p>Now, because you are flying solo (for now), your name will appear in every single section on this org chart.  I know&#8230;sounds like a lot of work&#8230;but realistically, you ARE the person who needs to do it all.  At least in the beginning.</p>
<p>The good news is, documenting it in this way helps to give you focus and clarity on what you need to do as a new business owner.</p>
<p><strong><span style="color: #cc1177;">The second thing we do is to create a schedule of everything that needs to be done in a typical week.</span></strong> Blocking out chunks of time for similar tasks gives you the flexibility you need to work &#8220;on&#8221; and &#8220;in&#8221; your business which is just as important as doing &#8220;client&#8221; work.  For some new planners, this means including a regular 9 to 5 job.  Let&#8217;s face it, more than likely, you are starting your business by building it during evenings and weekends.  I don&#8217;t like to call it &#8220;part time&#8221; because if you are as ambitious as I think you are, building your wedding planning business is a 30-40+ hour per week job.  There&#8217;s nothing part time about that!  This schedule will also help you to make sure nothing is missed and that you stay on track with the goals you&#8217;ve set for your new business.</p>
<p><strong><span style="color: #cc1177;">And finally, the third important first step in creating the framework of your new planning business is to create your business plan outline.</span></strong> Not ice I didn&#8217;t say, create your business plan.  It&#8217;s sounds so daunting and a little scary, I know.  Notice I said, &#8220;create your business plan outline&#8221;, not &#8220;write your business plan&#8221;.  Creating a formal business plan can be a long process.  I worked on mine for almost a year before I felt ready to launch my business.  But starting by creating an outline will give you the framework for a comprehensive and more traditional business plan, which is very important for any business.</p>
<p>Now?  The REAL work begins.  You have a framework for your business and now it&#8217;s time to put a plan into place.</p>
<p>What else are you struggling with in your business?  Have you setup your systems for when you get that first lead?  Join me on the next Before the Bride Q&amp;A call and let&#8217;s talk about it.</p>
<p><strong><span style="color: #cc1177;">You DO want to be ready BEFORE that first bride calls, don&#8217;t you?</span></strong></p>
<p>The Before the Bride Business Planning System is a 10 step program developed to help wedding planners start their businesses the right way&#8230;to become business owners and not just hobbyists.  It comes complete with step by step exercises, worksheets and audio files to guide you in building a planning business that&#8217;s ready to accept new brides.  To get it, visit the services page at AspiretoPlan.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://aspiretoplan.com/2011/02/18/create-a-framework-for-your-new-planning-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elegance Defined&#8230;</title>
		<link>http://aspiretoplan.com/2010/11/11/elegance-defined/</link>
		<comments>http://aspiretoplan.com/2010/11/11/elegance-defined/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:40:43 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Just For Fun]]></category>

		<guid isPermaLink="false">http://aspiretoplan.com/2010/11/11/elegance-defined/</guid>
		<description><![CDATA[My mommy was SO classy! &#160;I was missing her today so I thought I&#39;d show you one of my favorite pictures of her. &#160; Red was her favorite color! W~]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.postling.com/7/793/g_fullxfull.5910.jpg"><img src="http://images.postling.com/7/793/g_400xN.5910.jpg" /></a></p>
<p>	My mommy was SO classy! &nbsp;I was missing her today so I thought I&#39;d show you one of my favorite pictures of her. &nbsp;</p>
<p>	Red was her favorite color!</p>
<p>	W~</p>
]]></content:encoded>
			<wfw:commentRss>http://aspiretoplan.com/2010/11/11/elegance-defined/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cash Flow Tips From inc.com</title>
		<link>http://aspiretoplan.com/2010/07/16/cash-flow-tips-from-inc-com/</link>
		<comments>http://aspiretoplan.com/2010/07/16/cash-flow-tips-from-inc-com/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:07:53 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aspiretoplan.com/?p=233</guid>
		<description><![CDATA[This article from inc.com is spot on with ways to improve cash flow.  Wedding planning is a seasonal business&#8230;so unless you also provide other social event planning services year round, then cash flow may be an issue for you.  Expenses in your business are pretty steady all year long.  Revenue is not. Read on and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="5 Ways to Improve Cash Flow" href="http://www.inc.com/guides/2010/06/how-to-improve-cash-flow.html" target="_blank">This article from inc.com</a> is spot on with ways to improve cash flow.  Wedding planning is a seasonal business&#8230;so unless you also provide other social event planning services year round, then cash flow may be an issue for you.  Expenses in your business are pretty steady all year long.  Revenue is not.</p>
<p><a title="5 Ways to Improve Cash Flow" href="http://www.inc.com/guides/2010/06/how-to-improve-cash-flow.htm" target="_blank">Read on and get knowledge!</a></p>
<p>Have a great weekend!<br />
Aspire to Plan!!</p>
<p><img class="alignleft" src="http://www.sacredmomentweddings.com/images/wjrsig104x61.jpg" alt="" width="104" height="61" /></p>
]]></content:encoded>
			<wfw:commentRss>http://aspiretoplan.com/2010/07/16/cash-flow-tips-from-inc-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating Your Operating Processes</title>
		<link>http://aspiretoplan.com/2010/07/14/creating-your-operating-processes/</link>
		<comments>http://aspiretoplan.com/2010/07/14/creating-your-operating-processes/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:42:11 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://aspiretoplan.com/?p=212</guid>
		<description><![CDATA[Let&#8217;s talk about your Operational Process. Who does what, when and why? If you receive an email from a bride looking for packages and pricing information, how will you respond? Remember, this is part of the initial sales process so be intentional with how you respond. The photo below illustrates the beginning of a flowchart [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s talk about your Operational Process. Who does what, when and why?</p>
<p>If you receive an email from a bride looking for packages and pricing information, how will you respond? Remember, this is part of the initial sales process so be intentional with how you respond.</p>
<p>The photo below illustrates the beginning of a flowchart for a client inquiry process. I use post it notes to create the boxes of the flowchart. Squares represent an occurrence of something or an action step that needs to be taken. Diamonds represent a decision that has to be made.</p>
<p><a href="http://aspiretoplan.com/wp-content/uploads/2010/07/flowchart1.jpg"><img class="aligncenter size-full wp-image-217" title="flowchart" src="http://aspiretoplan.com/wp-content/uploads/2010/07/flowchart1.jpg" alt="" width="640" height="479" /></a><br />
Here, I put them on the wall in my office. Sometimes I’ve had to move them to a big wall because there are so many steps. Using different color notes makes it fun too. Creating one similar to this for all your processes helps to operate your business in a consistent manner.</p>
<p>In any process you need to know three things:</p>
<ol>
<li>What are you doing? (Taking a client inquiry with the intention of booking them as a client)</li>
<li>What are you trying to accomplish? Where are you going? (Schedule a get acquainted meeting)</li>
<li>How are you going to get it done? (Describe each step of the process in detail)</li>
</ol>
<p>Each rectangle in the flowchart represents an area to create a standard response. By standard I mean one that is consistent with your brand and what you are trying to accomplish as part of your sale process. (More on the sales process in a future post.) Documenting your standard responses also allows you to create a process manual so that you can automate your systems for others in your company…like interns and assistants.</p>
<p>One of the processes I encourage all new planners to create right away is one for all new brides that book your services. This is MAJOR! Think of all the steps you will take them through during each of the planning phases, all the way through to the wedding day and after. Don’t be ad hoc about it…you’ll become known for how you do things in your business so make sure you have a solid process in place.</p>
<p>Begin with how you would want to be treated as a customer. Then look back at the last two or three customer service experiences you’ve had. What worked and what didn’t?</p>
<p>Creating processes and documenting them is one area that I go into “really” deep with my private coaching clients. I was used to creating systems and processes while in my corporate jobs over the years so I naturally prepared these when I was building my planning business. It’s one of the reasons I was so successful in the beginning, when it came to booking brides. Many of them told me that they felt at ease because my preparedness assured them they were working with a professional. First impressions are VERY important…what you do here can make or break you.</p>
<p>Do this exercise with every process in your business. Write it down and add it to your procedures manual. And when something doesn’t work, be sure to make adjustments and update your process accordingly.</p>
<p>These exercises and more are in my new report “Seven Critical Mistakes Aspiring Planners Make BEFORE They Book Their First Bride.” Get it by visiting the sidebar on my website today!</p>
<p>Until next time&#8230;</p>
<p>Aspire to Plan!!</p>
<p><img class="alignleft" src="http://www.sacredmomentweddings.com/images/wjrsig104x61.jpg" alt="" width="104" height="61" /></p>
]]></content:encoded>
			<wfw:commentRss>http://aspiretoplan.com/2010/07/14/creating-your-operating-processes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

